<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0">
<channel>
	<title><![CDATA[City Walk Apartments Blog]]></title>
	<link><![CDATA[http://www.citywalk-woodbury.com/44/City-Walk-Apartments-Blog/]]></link>
	<language>en</language>
	<copyright>&amp;copy;2009 Apartments24-7.com</copyright>
	<pubDate>Wed, 31 Dec 1969 16:33:32 -0800</pubDate>
	<lastBuildDate>Tue, 07 Feb 2012 18:46:14 -0800</lastBuildDate>
	<item>
		<title><![CDATA[New Available Unit! Unit# 136 has become available.]]></title>
		<link><![CDATA[http://www.citywalk-woodbury.com/44/City-Walk-Apartments-Blog/New-Available-Unit-Unit-136-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/031/92/floorplans/Ashford.gif" width="200px" /></center></td><td>Address: 10200 City Walk Drive<br />Apt #: 136<br />Sq. Ft.: 867<br />Bedrooms: 1<br />Bathrooms: 1<br />Monthly Rent: $1115 - $1220<br />Deposit: $425<br />Available Date: March 5, 2012<br /></td></tr></table></div><br /><ul><li>Designer Lighting</li><li>Intrusion Alarm In Select Units</li><li>Double Sinks in Master Bath In Select Units</li><li>Disability Access In Select Units</li><li>Pantry In Select Units</li></ul><p><a href="http://www.CityWalk-Woodbury.com/unit_details.html?unit_id=839172">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Tue, 07 Feb 2012 11:49:17 -0800</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 315 has become available.]]></title>
		<link><![CDATA[http://www.citywalk-woodbury.com/44/City-Walk-Apartments-Blog/New-Available-Unit-Unit-315-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/031/92/floorplans/Banbury-Correct.gif" width="200px" /></center></td><td>Address: 10150 City Walk Drive<br />Apt #: 315<br />Sq. Ft.: 1079<br />Bedrooms: 2<br />Bathrooms: 1<br />Monthly Rent: $1270 - $1475<br />Deposit: $425<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>Designer Lighting</li><li>Intrusion Alarm In Select Units</li><li>Double Sinks in Master Bath In Select Units</li><li>Electric Range w/ Ceramic Glass Cooktop</li><li>Loft In Select Units</li></ul><p><a href="http://www.CityWalk-Woodbury.com/unit_details.html?unit_id=839346">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Tue, 07 Feb 2012 11:48:56 -0800</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 422 has become available.]]></title>
		<link><![CDATA[http://www.citywalk-woodbury.com/44/City-Walk-Apartments-Blog/New-Available-Unit-Unit-422-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/031/92/floorplans/buckingham.gif" width="200px" /></center></td><td>Address: 10150 City Walk Drive<br />Apt #: 422<br />Sq. Ft.: 1110<br />Bedrooms: 2<br />Bathrooms: 2<br />Monthly Rent: $1208<br />Deposit: $425<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>Den/Study In Select Units</li><li>Fireplaces in Select Units</li><li>Private Balconies and Patios In Select Units</li><li>Individually Controlled Heating and Cooling</li><li>Large Garden Tubs in Master Bath</li></ul><p><a href="http://www.CityWalk-Woodbury.com/unit_details.html?unit_id=839476">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Tue, 07 Feb 2012 04:15:01 -0800</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 448 has become available.]]></title>
		<link><![CDATA[http://www.citywalk-woodbury.com/44/City-Walk-Apartments-Blog/New-Available-Unit-Unit-448-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/031/92/floorplans/burgess.gif" width="200px" /></center></td><td>Address: 10200 City Walk Drive<br />Apt #: 448<br />Sq. Ft.: 1385<br />Bedrooms: 2<br />Bathrooms: 2<br />Monthly Rent: $1368<br />Deposit: $425<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>Assigned, Heated Parking on the Same Level as Your New Home</li><li>Disability Access In Select Units</li><li>Ceiling Fans In Select Units</li><li>Designer Lighting</li><li>Individually Controlled Heating and Cooling</li></ul><p><a href="http://www.CityWalk-Woodbury.com/unit_details.html?unit_id=839524">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Tue, 07 Feb 2012 04:15:01 -0800</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 151 has become available.]]></title>
		<link><![CDATA[http://www.citywalk-woodbury.com/44/City-Walk-Apartments-Blog/New-Available-Unit-Unit-151-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/031/92/floorplans/buckingham.gif" width="200px" /></center></td><td>Address: 10200 City Walk Drive<br />Apt #: 151<br />Sq. Ft.: 1110<br />Bedrooms: 2<br />Bathrooms: 2<br />Monthly Rent: $1236<br />Deposit: $425<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>Designer Lighting</li><li>Intrusion Alarm In Select Units</li><li>Double Sinks in Master Bath In Select Units</li><li>Electric Range w/ Ceramic Glass Cooktop</li><li>Loft In Select Units</li></ul><p><a href="http://www.CityWalk-Woodbury.com/unit_details.html?unit_id=839202">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Tue, 07 Feb 2012 04:15:01 -0800</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 225 has become available.]]></title>
		<link><![CDATA[http://www.citywalk-woodbury.com/44/City-Walk-Apartments-Blog/New-Available-Unit-Unit-225-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/031/92/floorplans/Bingham.gif" width="200px" /></center></td><td>Address: 10150 City Walk Drive<br />Apt #: 225<br />Sq. Ft.: 1297<br />Bedrooms: 2<br />Bathrooms: 2<br />Monthly Rent: $1292<br />Deposit: $425<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>Designer Lighting</li><li>Vanity Cabinets w/ Drawer Banks and Cultured Marble Tops</li><li>Designer 42" Natural Maple Cabinetry</li><li>Intrusion Alarm In Select Units</li><li>Interior Two Panel Arch Doors w/ Designer Hardware</li></ul><p><a href="http://www.CityWalk-Woodbury.com/unit_details.html?unit_id=839248">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Tue, 07 Feb 2012 04:15:01 -0800</pubDate>
	</item>
	<item>
		<title><![CDATA[Preferred Employer Discount]]></title>
		<link><![CDATA[http://www.citywalk-woodbury.com/44/City-Walk-Apartments-Blog/Preferred-Employer-Discount]]></link>
		<description><![CDATA[<div style="border-color: #FF0000; border-style: dashed; background-color: #FFEE99; padding: 10px;"><h2 style="margin: 0px; text-align:center;">Preferred Employer Discount</h2><span><p><strong><p>Waived&nbsp;Application Fee ($50 Value)</p><p>$225 Deposit (Normally $425)</p><p>Preferred Employers Include: 3M, The Hartford, Assurant, eFunds, Target Corporation, Medtronic, Wells Fargo, US Bank, Woodwinds Health Campus, Allina, HealthPartners, School District #833, School District #834, Washington County, Woodbury Public Officers, Veterans,&nbsp;State Farm, University of Minnesota, Globe College and City Walk Businesses (Primrose School, Chiroway, M Studio Flower Affair, Bella Bridal, City Walk Dental, Nail Studio 06, Just Dogs Gourmet, Dunn Bros., Asia Bistro, Dino's Gyros, Quiznos, St. Croix Cleaners, Epic Energy, H&amp;R Block, Bremer Bank)</p></strong></p></span></div>]]></description>
		<pubDate>Tue, 07 Feb 2012 04:15:01 -0800</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 326 has become available.]]></title>
		<link><![CDATA[http://www.citywalk-woodbury.com/44/City-Walk-Apartments-Blog/New-Available-Unit-Unit-326-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/031/92/floorplans/Banbury-Correct.gif" width="200px" /></center></td><td>Address: 10150 City Walk Drive<br />Apt #: 326<br />Sq. Ft.: 1079<br />Bedrooms: 2<br />Bathrooms: 1<br />Monthly Rent: $1111<br />Deposit: $425<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>Designer Lighting</li><li>Intrusion Alarm In Select Units</li><li>Double Sinks in Master Bath In Select Units</li><li>Electric Range w/ Ceramic Glass Cooktop</li><li>Loft In Select Units</li></ul><p><a href="http://www.CityWalk-Woodbury.com/unit_details.html?unit_id=839368">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Tue, 07 Feb 2012 04:15:01 -0800</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 137 has become available.]]></title>
		<link><![CDATA[http://www.citywalk-woodbury.com/44/City-Walk-Apartments-Blog/New-Available-Unit-Unit-137-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/031/92/floorplans/Bridgewater.gif" width="200px" /></center></td><td>Address: 10200 City Walk Drive<br />Apt #: 137<br />Sq. Ft.: 1505<br />Bedrooms: 2<br />Bathrooms: 2<br />Monthly Rent: $1544<br />Deposit: $425<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>Designer Lighting</li><li>GE Washers & Dryers</li><li>Vanity Cabinets w/ Drawer Banks and Cultured Marble Tops</li><li>Disability Access In Select Units</li><li>Pantry In Select Units</li></ul><p><a href="http://www.CityWalk-Woodbury.com/unit_details.html?unit_id=839174">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Tue, 07 Feb 2012 04:15:01 -0800</pubDate>
	</item>
	<item>
		<title><![CDATA[Site Update!]]></title>
		<link><![CDATA[http://www.citywalk-woodbury.com/44/City-Walk-Apartments-Blog/Site-Update]]></link>
		<description><![CDATA[<h2>Stop By Today to Tour Our Beautiful Community</h2><h2>WINTER SPECIALS GOING ON NOW! HURRY IN!</h2>]]></description>
		<pubDate>Tue, 07 Feb 2012 04:15:01 -0800</pubDate>
	</item>
</channel>
</rss>

