![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | Address: 10150 City Walk Drive Apt #: 231 Sq. Ft.: 1085 Bedrooms: 1 Bathrooms: 1 Monthly Rent: $1180 Deposit: 400 (100 non-refundable) Available Date: September 5, 2010 |
Waived Application Fee ($40 Value) $200 Deposit (Normally $400) Preferred Employers Include: 3M, The Hartford, Assurant, eFunds, Target Corporation, Medtronic, Wells Fargo, US Bank, Woodwinds Health Campus, Allina, HealthPartners, School District #833, School District #834, City of Woodbury, Woodbury Public Officers, State Farm Insurance, University of Minnesota, and Globe College
![]() | Address: 10150 City Walk Drive Apt #: 426 Sq. Ft.: 1079 Bedrooms: 2 Bathrooms: 1 Monthly Rent: $1260 Deposit: 400 (100 non-refundable) Available Date: September 5, 2010 |
![]() | Address: 10200 City Walk Drive Apt #: 447 Sq. Ft.: 1852 Bedrooms: 3 Bathrooms: 2 Monthly Rent: $1814 Deposit: 400 (100 non-refundable) Available Date: August 5, 2010 |
![]() | Address: 10200 City Walk Drive Apt #: 232 Sq. Ft.: 1085 Bedrooms: 1 Bathrooms: 1 Monthly Rent: $1255 Deposit: 400 (100 non-refundable) Available Date: October 5, 2010 |
![]() | Address: 10150 City Walk Drive Apt #: 302 Sq. Ft.: 1505 Bedrooms: 2 Bathrooms: 2 Monthly Rent: $1685 - $1810 Deposit: 400 (100 non-refundable) Available Date: September 15, 2010 |
![]() | Address: 10150 City Walk Drive Apt #: 305 Sq. Ft.: 771 Bedrooms: 1 Bathrooms: 1 Monthly Rent: $1065 Deposit: 400 (100 non-refundable) Available Date: Available Now |
![]() | Address: 10150 City Walk Drive Apt #: 316 Sq. Ft.: 1505 Bedrooms: 2 Bathrooms: 2 Monthly Rent: $1612 Deposit: 400 (100 non-refundable) Available Date: August 5, 2010 |
![]() | Address: 10150 City Walk Drive Apt #: 325 Sq. Ft.: 1297 Bedrooms: 2 Bathrooms: 2 Monthly Rent: $1528 Deposit: 400 (100 non-refundable) Available Date: September 5, 2010 |
![]() | Copyright © 2000 - 2010 All designs, content and images are subject to Copyright Laws. All rights reserved. (disclaimer)
|
![]() |