<rss version="2.0">
<channel>
	<title><![CDATA[City Walk Apartments Blog]]></title>
	<link><![CDATA[http://www.citywalk-woodbury.com/44/City-Walk-Apartments-Blog/]]></link>
	<language>en</language>
	<copyright>&amp;copy;2009 Apartments24-7.com</copyright>
	<pubDate>Wed, 31 Dec 1969 16:33:30 -0800</pubDate>
	<lastBuildDate>Fri, 10 Sep 2010 14:04:44 -0700</lastBuildDate>
	<item>
		<title><![CDATA[New Available Unit! Unit# 134 has become available.]]></title>
		<link><![CDATA[http://www.citywalk-woodbury.com/44/City-Walk-Apartments-Blog/New-Available-Unit-Unit-134-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/031/92/floorplans/buckingham.gif" width="200px" /></center></td><td>Address: 10200 City Walk Drive<br />Apt #: 134<br />Sq. Ft.: 1110<br />Bedrooms: 2<br />Bathrooms: 2<br />Monthly Rent: $1435 - $1620<br />Deposit: 400 (100 non-refundable)<br />Available Date: October 5, 2010<br /></td></tr></table></div><br /><ul><li>GE Energy Star Refrigerator w/ Ice Maker</li><li>Large Garden Tubs in Master Bath</li><li>Built-In Entertainment Centers</li><li>Individually Controlled Heating and Cooling</li><li>Loft In Select Units</li></ul><p><a href="http://www.CityWalk-Woodbury.com/unit_details.html?unit_id=839168">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Fri, 10 Sep 2010 09:12:21 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 244 has become available.]]></title>
		<link><![CDATA[http://www.citywalk-woodbury.com/44/City-Walk-Apartments-Blog/New-Available-Unit-Unit-244-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/031/92/floorplans/Bridgewater.gif" width="200px" /></center></td><td>Address: 10200 City Walk Drive<br />Apt #: 244<br />Sq. Ft.: 1505<br />Bedrooms: 2<br />Bathrooms: 2<br />Monthly Rent: $1685 - $1810<br />Deposit: 400 (100 non-refundable)<br />Available Date: September 25, 2010<br /></td></tr></table></div><br /><ul><li>Breakfast Bar In Select Units</li><li>Designer 42" Natural Maple Cabinetry</li><li>9ft - 10ft Ceilings</li><li>Extra Storage In Select Units</li><li>Interior Two Panel Arch Doors w/ Designer Hardware</li></ul><p><a href="http://www.CityWalk-Woodbury.com/unit_details.html?unit_id=839284">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Fri, 10 Sep 2010 09:11:48 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[Site Update!]]></title>
		<link><![CDATA[http://www.citywalk-woodbury.com/44/City-Walk-Apartments-Blog/Site-Update234]]></link>
		<description><![CDATA[<h2>Call or Stop By Today to Tour Our Beautiful Community</h2><h2>Hurry in, summer specials end soon!</h2>]]></description>
		<pubDate>Fri, 10 Sep 2010 04:15:01 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[Preferred Employer Discount]]></title>
		<link><![CDATA[http://www.citywalk-woodbury.com/44/City-Walk-Apartments-Blog/Preferred-Employer-Discount]]></link>
		<description><![CDATA[<div style="border-color: #FF0000; border-style: dashed; background-color: #FFEE99; padding: 10px;"><h2 style="margin: 0px; text-align:center;">Preferred Employer Discount</h2><span><p><strong><p>Waived&nbsp;Application Fee ($40 Value)</p>
<p>$200 Deposit (Normally $400)</p>
<p>Preferred Employers Include: 3M, The Hartford, Assurant, eFunds, Target Corporation, Medtronic, Wells Fargo, US Bank, Woodwinds Health Campus, Allina, HealthPartners, School District #833, School District #834, City of Woodbury, Woodbury Public Officers, State Farm Insurance, University of Minnesota, and Globe College</p></strong></p></span></div>]]></description>
		<pubDate>Fri, 10 Sep 2010 04:15:01 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 447 has become available.]]></title>
		<link><![CDATA[http://www.citywalk-woodbury.com/44/City-Walk-Apartments-Blog/New-Available-Unit-Unit-447-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/031/92/floorplans/canterbury.gif" width="200px" /></center></td><td>Address: 10200 City Walk Drive<br />Apt #: 447<br />Sq. Ft.: 1852<br />Bedrooms: 3<br />Bathrooms: 2<br />Monthly Rent: $1814<br />Deposit: 400 (100 non-refundable)<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>Large Garden Tubs in Master Bath</li><li>Built-In Entertainment Centers</li><li>Individually Controlled Heating and Cooling</li><li>Loft In Select Units</li><li>Private Balconies and Patios In Select Units</li></ul><p><a href="http://www.CityWalk-Woodbury.com/unit_details.html?unit_id=839522">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Fri, 10 Sep 2010 04:15:01 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 457 has become available.]]></title>
		<link><![CDATA[http://www.citywalk-woodbury.com/44/City-Walk-Apartments-Blog/New-Available-Unit-Unit-457-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/031/92/floorplans/Asbury.gif" width="200px" /></center></td><td>Address: 10200 City Walk Drive<br />Apt #: 457<br />Sq. Ft.: 771<br />Bedrooms: 1<br />Bathrooms: 1<br />Monthly Rent: $1075<br />Deposit: 400 (100 non-refundable)<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>Large Garden Tubs in Master Bath</li><li>Built-In Entertainment Centers</li><li>Individually Controlled Heating and Cooling</li><li>Pantry In Select Units</li><li>Private Balconies and Patios In Select Units</li></ul><p><a href="http://www.CityWalk-Woodbury.com/unit_details.html?unit_id=839538">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Fri, 10 Sep 2010 04:15:01 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 417 has become available.]]></title>
		<link><![CDATA[http://www.citywalk-woodbury.com/44/City-Walk-Apartments-Blog/New-Available-Unit-Unit-417-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/031/92/floorplans/Asbury.gif" width="200px" /></center></td><td>Address: 10150 City Walk Drive<br />Apt #: 417<br />Sq. Ft.: 771<br />Bedrooms: 1<br />Bathrooms: 1<br />Monthly Rent: $1120<br />Deposit: 400 (100 non-refundable)<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>Large Garden Tubs in Master Bath</li><li>Built-In Entertainment Centers</li><li>Individually Controlled Heating and Cooling</li><li>Pantry In Select Units</li><li>Private Balconies and Patios In Select Units</li></ul><p><a href="http://www.CityWalk-Woodbury.com/unit_details.html?unit_id=839466">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Fri, 10 Sep 2010 04:15:01 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 231 has become available.]]></title>
		<link><![CDATA[http://www.citywalk-woodbury.com/44/City-Walk-Apartments-Blog/New-Available-Unit-Unit-231-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/031/92/floorplans/Bentley.gif" width="200px" /></center></td><td>Address: 10150 City Walk Drive<br />Apt #: 231<br />Sq. Ft.: 1085<br />Bedrooms: 1<br />Bathrooms: 1<br />Monthly Rent: $1255<br />Deposit: 400 (100 non-refundable)<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>Large Garden Tubs in Master Bath</li><li>Built-In Entertainment Centers</li><li>Individually Controlled Heating and Cooling</li><li>Loft In Select Units</li><li>Private Balconies and Patios In Select Units</li></ul><p><a href="http://www.CityWalk-Woodbury.com/unit_details.html?unit_id=839260">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Fri, 10 Sep 2010 04:15:01 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 337 has become available.]]></title>
		<link><![CDATA[http://www.citywalk-woodbury.com/44/City-Walk-Apartments-Blog/New-Available-Unit-Unit-337-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/031/92/floorplans/Bridgewater.gif" width="200px" /></center></td><td>Address: 10200 City Walk Drive<br />Apt #: 337<br />Sq. Ft.: 1505<br />Bedrooms: 2<br />Bathrooms: 2<br />Monthly Rent: $1622<br />Deposit: 400 (100 non-refundable)<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>Double Sinks in Master Bath In Select Units</li><li>French Doors in Select Units</li><li>Intrusion Alarm In Select Units</li><li>Pantry In Select Units</li><li>Private Balconies and Patios In Select Units</li></ul><p><a href="http://www.CityWalk-Woodbury.com/unit_details.html?unit_id=839390">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Fri, 10 Sep 2010 04:15:01 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 211 has become available.]]></title>
		<link><![CDATA[http://www.citywalk-woodbury.com/44/City-Walk-Apartments-Blog/New-Available-Unit-Unit-211-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/031/92/floorplans/buckingham.gif" width="200px" /></center></td><td>Address: 10150 City Walk Drive<br />Apt #: 211<br />Sq. Ft.: 1110<br />Bedrooms: 2<br />Bathrooms: 2<br />Monthly Rent: $1424<br />Deposit: 400 (100 non-refundable)<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>Large Garden Tubs in Master Bath</li><li>Built-In Entertainment Centers</li><li>Individually Controlled Heating and Cooling</li><li>Loft In Select Units</li><li>Private Balconies and Patios In Select Units</li></ul><p><a href="http://www.CityWalk-Woodbury.com/unit_details.html?unit_id=839230">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Fri, 10 Sep 2010 04:15:01 -0700</pubDate>
	</item>
</channel>
</rss>
