<rss version="2.0">
<channel>
	<title><![CDATA[City Walk Apartments Blog]]></title>
	<link><![CDATA[http://www.citywalk-woodbury.com/44/City-Walk-Apartments-Blog/]]></link>
	<language>en</language>
	<copyright>&amp;copy;2009 Apartments24-7.com</copyright>
	<pubDate>Wed, 31 Dec 1969 16:33:30 -0800</pubDate>
	<lastBuildDate>Sat, 31 Jul 2010 05:33:31 -0700</lastBuildDate>
	<item>
		<title><![CDATA[Site Update!]]></title>
		<link><![CDATA[http://www.citywalk-woodbury.com/44/City-Walk-Apartments-Blog/Site-Update191]]></link>
		<description><![CDATA[<h2>Call or Stop By Today to Tour Our Beautiful Community</h2><h2>Hurry in, summer specials end soon!</h2>]]></description>
		<pubDate>Sat, 31 Jul 2010 04:15:01 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 231 has become available.]]></title>
		<link><![CDATA[http://www.citywalk-woodbury.com/44/City-Walk-Apartments-Blog/New-Available-Unit-Unit-231-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/031/92/floorplans/Bentley.gif" width="200px" /></center></td><td>Address: 10150 City Walk Drive<br />Apt #: 231<br />Sq. Ft.: 1085<br />Bedrooms: 1<br />Bathrooms: 1<br />Monthly Rent: $1180<br />Deposit: 400 (100 non-refundable)<br />Available Date: September 5, 2010<br /></td></tr></table></div><br /><ul><li>Individually Controlled Heating and Cooling</li><li>Built-In Entertainment Centers</li><li>Den/Study In Select Units</li><li>Vanity Cabinets w/ Drawer Banks and Cultured Marble Tops</li><li>Electric Range w/ Ceramic Glass Cooktop</li></ul><p><a href="http://www.CityWalk-Woodbury.com/unit_details.html?unit_id=839260">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Sat, 31 Jul 2010 04:15:01 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[Preferred Employer Discount]]></title>
		<link><![CDATA[http://www.citywalk-woodbury.com/44/City-Walk-Apartments-Blog/Preferred-Employer-Discount]]></link>
		<description><![CDATA[<div style="border-color: #FF0000; border-style: dashed; background-color: #FFEE99; padding: 10px;"><h2 style="margin: 0px; text-align:center;">Preferred Employer Discount</h2><span><p><strong><p>Waived&nbsp;Application Fee ($40 Value)</p>
<p>$200 Deposit (Normally $400)</p>
<p>Preferred Employers Include: 3M, The Hartford, Assurant, eFunds, Target Corporation, Medtronic, Wells Fargo, US Bank, Woodwinds Health Campus, Allina, HealthPartners, School District #833, School District #834, City of Woodbury, Woodbury Public Officers, State Farm Insurance, University of Minnesota, and Globe College</p></strong></p></span></div>]]></description>
		<pubDate>Sat, 31 Jul 2010 04:15:01 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 426 has become available.]]></title>
		<link><![CDATA[http://www.citywalk-woodbury.com/44/City-Walk-Apartments-Blog/New-Available-Unit-Unit-426-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/031/92/floorplans/Banbury-Correct.gif" width="200px" /></center></td><td>Address: 10150 City Walk Drive<br />Apt #: 426<br />Sq. Ft.: 1079<br />Bedrooms: 2<br />Bathrooms: 1<br />Monthly Rent: $1260<br />Deposit: 400 (100 non-refundable)<br />Available Date: September 5, 2010<br /></td></tr></table></div><br /><ul><li>Double Sinks in Master Bath In Select Units</li><li>Built-In Entertainment Centers</li><li>Intrusion Alarm In Select Units</li><li>Pantry In Select Units</li><li>Designer Lighting</li></ul><p><a href="http://www.CityWalk-Woodbury.com/unit_details.html?unit_id=839482">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Sat, 31 Jul 2010 04:15:01 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 447 has become available.]]></title>
		<link><![CDATA[http://www.citywalk-woodbury.com/44/City-Walk-Apartments-Blog/New-Available-Unit-Unit-447-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/031/92/floorplans/canterbury.gif" width="200px" /></center></td><td>Address: 10200 City Walk Drive<br />Apt #: 447<br />Sq. Ft.: 1852<br />Bedrooms: 3<br />Bathrooms: 2<br />Monthly Rent: $1814<br />Deposit: 400 (100 non-refundable)<br />Available Date: August 5, 2010<br /></td></tr></table></div><br /><ul><li>Double Sinks in Master Bath In Select Units</li><li>Assigned, Heated Parking on the Same Level as Your New Home</li><li>Intrusion Alarm In Select Units</li><li>Pantry In Select Units</li><li>Designer Lighting</li></ul><p><a href="http://www.CityWalk-Woodbury.com/unit_details.html?unit_id=839522">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Sat, 31 Jul 2010 04:15:01 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 232 has become available.]]></title>
		<link><![CDATA[http://www.citywalk-woodbury.com/44/City-Walk-Apartments-Blog/New-Available-Unit-Unit-232-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/031/92/floorplans/Bentley.gif" width="200px" /></center></td><td>Address: 10200 City Walk Drive<br />Apt #: 232<br />Sq. Ft.: 1085<br />Bedrooms: 1<br />Bathrooms: 1<br />Monthly Rent: $1255<br />Deposit: 400 (100 non-refundable)<br />Available Date: October 5, 2010<br /></td></tr></table></div><br /><ul><li>Intrusion Alarm In Select Units</li><li>Pantry In Select Units</li><li>Den/Study In Select Units</li><li>Vanity Cabinets w/ Drawer Banks and Cultured Marble Tops</li><li>Breakfast Bar In Select Units</li></ul><p><a href="http://www.CityWalk-Woodbury.com/unit_details.html?unit_id=839262">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Sat, 31 Jul 2010 04:15:01 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 302 has become available.]]></title>
		<link><![CDATA[http://www.citywalk-woodbury.com/44/City-Walk-Apartments-Blog/New-Available-Unit-Unit-302-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/031/92/floorplans/Bridgewater.gif" width="200px" /></center></td><td>Address: 10150 City Walk Drive<br />Apt #: 302<br />Sq. Ft.: 1505<br />Bedrooms: 2<br />Bathrooms: 2<br />Monthly Rent: $1685 - $1810<br />Deposit: 400 (100 non-refundable)<br />Available Date: September 15, 2010<br /></td></tr></table></div><br /><ul><li>Vanity Cabinets w/ Drawer Banks and Cultured Marble Tops</li><li>Assigned, Heated Parking on the Same Level as Your New Home</li><li>GE Washers & Dryers</li><li>Ceiling Fans In Select Units</li><li>Designer Lighting</li></ul><p><a href="http://www.CityWalk-Woodbury.com/unit_details.html?unit_id=839320">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Sat, 31 Jul 2010 04:15:01 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 305 has become available.]]></title>
		<link><![CDATA[http://www.citywalk-woodbury.com/44/City-Walk-Apartments-Blog/New-Available-Unit-Unit-305-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/031/92/floorplans/Asbury.gif" width="200px" /></center></td><td>Address: 10150 City Walk Drive<br />Apt #: 305<br />Sq. Ft.: 771<br />Bedrooms: 1<br />Bathrooms: 1<br />Monthly Rent: $1065<br />Deposit: 400 (100 non-refundable)<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>Double Sinks in Master Bath In Select Units</li><li>Assigned, Heated Parking on the Same Level as Your New Home</li><li>Intrusion Alarm In Select Units</li><li>Ceiling Fans In Select Units</li><li>Designer Lighting</li></ul><p><a href="http://www.CityWalk-Woodbury.com/unit_details.html?unit_id=839326">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Sat, 31 Jul 2010 04:15:01 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 316 has become available.]]></title>
		<link><![CDATA[http://www.citywalk-woodbury.com/44/City-Walk-Apartments-Blog/New-Available-Unit-Unit-316-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/031/92/floorplans/Bridgewater.gif" width="200px" /></center></td><td>Address: 10150 City Walk Drive<br />Apt #: 316<br />Sq. Ft.: 1505<br />Bedrooms: 2<br />Bathrooms: 2<br />Monthly Rent: $1612<br />Deposit: 400 (100 non-refundable)<br />Available Date: August 5, 2010<br /></td></tr></table></div><br /><ul><li>Vanity Cabinets w/ Drawer Banks and Cultured Marble Tops</li><li>Assigned, Heated Parking on the Same Level as Your New Home</li><li>GE Washers & Dryers</li><li>Ceiling Fans In Select Units</li><li>Designer Lighting</li></ul><p><a href="http://www.CityWalk-Woodbury.com/unit_details.html?unit_id=839348">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Sat, 31 Jul 2010 04:15:01 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 325 has become available.]]></title>
		<link><![CDATA[http://www.citywalk-woodbury.com/44/City-Walk-Apartments-Blog/New-Available-Unit-Unit-325-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/031/92/floorplans/Bingham.gif" width="200px" /></center></td><td>Address: 10150 City Walk Drive<br />Apt #: 325<br />Sq. Ft.: 1297<br />Bedrooms: 2<br />Bathrooms: 2<br />Monthly Rent: $1528<br />Deposit: 400 (100 non-refundable)<br />Available Date: September 5, 2010<br /></td></tr></table></div><br /><ul><li>Double Sinks in Master Bath In Select Units</li><li>Built-In Entertainment Centers</li><li>Intrusion Alarm In Select Units</li><li>Pantry In Select Units</li><li>Designer Lighting</li></ul><p><a href="http://www.CityWalk-Woodbury.com/unit_details.html?unit_id=839366">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Sat, 31 Jul 2010 04:15:01 -0700</pubDate>
	</item>
</channel>
</rss>
